PP-R,MT09-090(M800E) Polypropylene, Random Copolymer
PP-R, F090(F800EDF) is a propylene random copolymer for manufacturing high transparent cast films.
It contains no slip or anti-blocking agents. It offers good processability, excellent clarity and gloss, and
exhibits very good heat weldability.
Origin: shandong, China
Model Number: M800E
MFR: 0.26 (2.16kg/230°)
Packaging Details: Heavy-duty packaging film bags, net weight 25kg per bag.
Port: Qingdao
Payment: t/t. LC at sight
Customs Code: 39021000
| ITEM | UNIT | METHOD | TYPICAL VALUE |
|---|---|---|---|
| Melt Flow Rate | g/10min | GB/T 3682 | 8.8 |
| Ash Content (w%) | % | GB/T 9345.1 | 0.017 |
| Yellowness Index | / | HG/T 3862 | -2.7 |
| Tensile Stress @ Yield | MPa | GB/T 1040 | 25.4 |
| Flexural Modulus | MPa | GB/T 9341 | 1082 |
| Charpy Impact Strength (23°C) | kJ/m2 | GB/T 1043 | 7.3 |
| Charpy Impact Strength (-20°C) | kJ/m2 | GB/T 1043 | 1.5 |
| Haze(1mm 片) | % | GB/T 2410 | 7.1 |
| DTUL | °C | GB/T 1634.2 | 76 |
| Moulding Shrinkage (SMp) | % | GB/T 17037.4 | 1.2 |
| Moulding Shrinkage (SMn) | % | GB/T 17037.4 | 1.2 |
The main applications are packaging of foodstuffs, packaging of
stationary, shirts, and hosiery. It is also suitable to produce stationary folders.
















